<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethink Income &#187; jake</title>
	<atom:link href="http://www.rethinkincome.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rethinkincome.com</link>
	<description>A Practical Guide to Alternative Strategies</description>
	<lastBuildDate>Mon, 28 Nov 2011 20:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sample Article</title>
		<link>http://www.rethinkincome.com/?p=56</link>
		<comments>http://www.rethinkincome.com/?p=56#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:18:55 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://www.rethinkincome.com/?p=56</guid>
		<description><![CDATA[This is a sample article that will appear on the home page of the site.]]></description>
			<content:encoded><![CDATA[<p>This is a sample article that will appear on the home page of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkincome.com/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Economic conditions &#8230; are likely to warrant exceptionally low levels for the federal funds rate at least through mid-2013.&#8221;</title>
		<link>http://www.rethinkincome.com/?p=1</link>
		<comments>http://www.rethinkincome.com/?p=1#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:58:47 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.rethinkincome.com/?p=1</guid>
		<description><![CDATA[&#8211; The Board of Governors of the Federal Reserve (8/9/11)]]></description>
			<content:encoded><![CDATA[<p>&#8211; The Board of Governors of the Federal Reserve (8/9/11)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkincome.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understand the Risks</title>
		<link>http://www.rethinkincome.com/?p=22</link>
		<comments>http://www.rethinkincome.com/?p=22#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:05:46 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.rethinkincome.com/?p=22</guid>
		<description><![CDATA[In the current, low-interest-rate environment, investors must be especially cautious when seeking additional yield. Arm yourself with knowledge of the risks and how best to mitigate or avoid them.]]></description>
			<content:encoded><![CDATA[<p>In the current, low-interest-rate environment, investors must be especially cautious when seeking additional yield. Arm yourself with knowledge of the risks and how best to mitigate or avoid them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkincome.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover New Opportunities</title>
		<link>http://www.rethinkincome.com/?p=26</link>
		<comments>http://www.rethinkincome.com/?p=26#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:07:33 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.rethinkincome.com/?p=26</guid>
		<description><![CDATA[Alternative income strategies allow investors to tap new income streams with the potential for higher yields. The best of these strategies are those with unique risk profiles that diversify the risks of traditional fixed income or equity investing.]]></description>
			<content:encoded><![CDATA[<p>Alternative income strategies allow investors to tap new income streams with the potential for higher yields. The best of these strategies are those with unique risk profiles that diversify the risks of traditional fixed income or equity investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkincome.com/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Intelligently</title>
		<link>http://www.rethinkincome.com/?p=29</link>
		<comments>http://www.rethinkincome.com/?p=29#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:08:14 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.rethinkincome.com/?p=29</guid>
		<description><![CDATA[Alternative income strategies are a crucial element in helping investors achieve their unique income requirements. We guide you in the process of developing a portfolio approach to match your needs.]]></description>
			<content:encoded><![CDATA[<p>Alternative income strategies are a crucial element in helping investors achieve their unique income requirements. We guide you in the process of developing a portfolio approach to match your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkincome.com/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
